19 inch LED monitor
Display area | 380.2×305.0m2 |
Standard Resolution | 1280×1024@60HZ |
Number of Colors | 16.7M |
Brightness | 300cd/m2 |
Response time | 5ms |
View angle | Horizontal:160° |
Vertical:150° | |
Contrase ratio | 800:1 |
Video input format | (analog) RGB |
Display area | 380.2×305.0m2 |
Standard Resolution | 1280×1024@60HZ |
Number of Colors | 16.7M |
Brightness | 300cd/m2 |
Response time | 5ms |
View angle | Horizontal:160° |
Vertical:150° | |
Contrase ratio | 800:1 |
Video input format | (analog) RGB |