| Series | Flat Screen Frameless waterproof |
| Monitor Dimensions | Width: 264mm Height: 204mm Depth: 40mm |
| LCD Type | 10.1” Active matrix TFT-LCD |
| Video Input | VGA and DVI |
| OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
| Power Supply | Type: External brick |
| Input (line) voltage: 100-240 VAC, 50-60 Hz |
| Output voltage/current: 12 volts at 4 amps max |
| Mount Interface | 1)VESA 75mm and 100mm |
| 2)Mount bracket, horizontal or vertical |
| LCD Specification |
| Active Area(mm) | 211.2x158.4 mm |
| Resolution | 800×600 @60Hz |
| Dot Pitch(mm) | 0.088×0.264 |
| Nominal Input Voltage VDD | +3.3V(Typ) |
| Viewing angle (v/h) | 80/80/60/80(Typ.)(CR≥10) (Left/right/Top/Bottom) |
| Contrast | 700:1 |
| Luminance(cd/m2) | 400 |
| Response Time(Rising) | 25msec |
| Support Color | 16.2M/262K colors |
| Backlight MTBF(hr) | 10000(Min) |
| Touchscreen Specification |
| Type | Projected Capacitive touch screen |
| Multi touch | 5points touch |
| Touch Life Cycle | 10 millions |
| Touch Response time | 8ms |
| Touch System Interface | USB interface |
| Power consumption | +5V@80mA |
| External AC Power Adapter |
| Output | DC 12V /4A |
| Input | 100-240 VAC, 50-60 Hz |
| MTBF | 50000 hr at 25°C |
| Environment |
| Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C |
| Operating RH: | 20%~80% |
| Storage RH: | 10%~90% |