18.5" Industrial Open-Frame Touch Monitor Project Capacitive Touch screens Metal
| Characteristic | Value | Comment | |
| LCD Size/Type | 18.5” a-Si TFT-LCD | ||
| Aspect Ratio | 16:09 | ||
| Active Area | Horizontal | 409.8mm | |
| Vertical | 230.4mm | ||
| Pixel | Horizontal | 0.3 | |
| Vertical | 0.3 | ||
| Panel Resolution | 1366(RGB)×768 (FHD)(75Hz) | Native | |
| Display Color | 16.7 Million | 6-bits + Hi-FRC | |
| Contrast Ratio | 1000:1 | Typical | |
| Brightness | 250 nits | Typical | |
| Response Time | 14 ms | Typical | |
| Viewing Angle | Horizontal | 160 | Typical |
| Vertical | 170 | ||
| Video Signal Input | VGA and DVI and HDMI | ||
| Physical Specifications | |||
| Dimensions | Width | 454 mm | |
| Height | 277mm | ||
| Depth | 40mm | ||
| Weight | Net Weight 7 kgs | Shipping Weight 7.5 kgs | |
| Box Dimensions | Length | 510mm | |
| Width | 440 mm | ||
| Height | 180 mm | ||
| Electrical Specifications | |||
| Power Supply | DC 12V 4A | Power Adapter Included | |
| 100-240 VAC, 50-60 Hz | Plug Input | ||
| Power Consumption | Operating | 38 W | Typical |
| Sleep | 3 W | ||
| Off | 1 W | ||
| Touch Screen Specifications | |||
| Touch Technology | Project Capacitive Touch Screen 10 Touch Point | ||
| Touch Interface | USB (Type B) | ||
| OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | |
| Driver | Driver Offered | ||
| Environmental Specifications | |||
| Condition | Specification | ||
| Temperature | Operating | -10°C ~+ 50°C | |
| Storage | -20°C ~ +70°C | ||
| Humidity | Operating | 20% ~ 80% | |
| Storage | 10% ~ 90% | ||
| MTBF | 30000 Hrs at 25°C |

















































